#
Prefix | Destination | Price/60s | Incr (s) | Min (s) | |
---|---|---|---|---|---|
USD | |||||
9377 | Afghanistan Mobile | 0.4332 USD | 6 | 6 | |
93 | Afghanistan Other | 0.4332 USD | 6 | 6 | |
9379 | Afghanistan Roshan Mobile | 0.4332 USD | 6 | 6 | |
35568 | Albania AMC Mobile | 0.4488 USD | 6 | 6 | |
35566 | Albania Cellular Plus | 0.6669 USD | 6 | 6 | |
355 | Albania Other | 0.1848 USD | 6 | 6 | |
3554 | Albania Tirana | 0.6145 USD | 6 | 6 | |
35569 | Albania Vodafone Mobile | 0.4609 USD | 6 | 6 | |
21320 | Algeria Algiers | 0.2990 USD | 6 | 6 | |
21321 | Algeria Algiers | 0.2990 USD | 6 | 6 | |
2136 | Algeria MPTA Mobile | 0.3381 USD | 6 | 6 | |
21398 | Algeria MPTA Mobile | 0.3381 USD | 6 | 6 | |
21399 | Algeria MPTA Mobile | 0.3381 USD | 6 | 6 | |
2137 | Algeria Orascom Mobile | 0.6038 USD | 6 | 6 | |
21390 | Algeria Orascom Mobile | 0.5565 USD | 6 | 6 | |
21391 | Algeria Orascom Mobile | 0.5565 USD | 6 | 6 | |
21392 | Algeria Orascom Mobile | 0.5565 USD | 6 | 6 | |
21393 | Algeria Orascom Mobile | 0.5565 USD | 6 | 6 | |
21394 | Algeria Orascom Mobile | 0.5565 USD | 6 | 6 | |
21395 | Algeria Orascom Mobile | 0.5565 USD | 6 | 6 | |
213 | Algeria Other | 0.2415 USD | 6 | 6 | |
2135 | Algeria Wataniya Mobile | 0.5937 USD | 6 | 6 | |
16842 | American Samoa Mobile | 0.1357 USD | 6 | 6 | |
168473 | American Samoa Mobile | 0.1357 USD | 6 | 6 | |
1684 | American Samoa Other | 0.2443 USD | 6 | 6 | |
3763 | Andorra Mobile | 0.5741 USD | 6 | 6 | |
3764 | Andorra Mobile | 0.5741 USD | 6 | 6 | |
3766 | Andorra Mobile | 0.5741 USD | 6 | 6 | |
376 | Andorra Other | 0.0640 USD | 6 | 6 | |
24491 | Angola Mobile | 0.3601 USD | 6 | 6 | |
244 | Angola Other | 0.2782 USD | 6 | 6 | |
24492 | Angola Unitel Mobile | 0.2768 USD | 6 | 6 | |
1264581 | Anguilla Digicel Mobile | 0.3623 USD | 6 | 6 | |
1264582 | Anguilla Digicel Mobile | 0.3623 USD | 6 | 6 | |
1264583 | Anguilla Digicel Mobile | 0.3623 USD | 6 | 6 | |
1264584 | Anguilla Digicel Mobile | 0.3623 USD | 6 | 6 | |
1264235 | Anguilla Mobile | 0.4931 USD | 6 | 6 | |
1264469 | Anguilla Mobile | 0.4931 USD | 6 | 6 | |
1264476 | Anguilla Mobile | 0.4931 USD | 6 | 6 | |
1264536 | Anguilla Mobile | 0.4931 USD | 6 | 6 | |
1264537 | Anguilla Mobile | 0.4931 USD | 6 | 6 | |
1264538 | Anguilla Mobile | 0.4931 USD | 6 | 6 | |
1264539 | Anguilla Mobile | 0.4931 USD | 6 | 6 | |
1264543 | Anguilla Mobile | 0.4931 USD | 6 | 6 | |
1264729 | Anguilla Mobile | 0.4931 USD | 6 | 6 | |
1264772 | Anguilla Mobile | 0.4931 USD | 6 | 6 | |
1264 | Anguilla Other | 0.2120 USD | 6 | 6 | |
6721 | Antarctica All Country | 2.4150 USD | 6 | 6 | |
1268464 | Antigua _ Barbuda Mobile | 0.2222 USD | 6 | 6 | |
126872 | Antigua _ Barbuda Mobile | 0.2222 USD | 6 | 6 | |
1268764 | Antigua _ Barbuda Mobile | 0.2222 USD | 6 | 6 | |
1268770 | Antigua _ Barbuda Mobile | 0.1932 USD | 6 | 6 | |
1268771 | Antigua _ Barbuda Mobile | 0.1932 USD | 6 | 6 | |
1268772 | Antigua _ Barbuda Mobile | 0.1932 USD | 6 | 6 | |
1268773 | Antigua _ Barbuda Mobile | 0.1932 USD | 6 | 6 | |
1268774 | Antigua _ Barbuda Mobile | 0.1932 USD | 6 | 6 | |
1268775 | Antigua _ Barbuda Mobile | 0.1932 USD | 6 | 6 | |
1268779 | Antigua _ Barbuda Mobile | 0.1932 USD | 6 | 6 | |
1268780 | Antigua _ Barbuda Mobile | 0.2222 USD | 6 | 6 | |
1268781 | Antigua _ Barbuda Mobile | 0.2222 USD | 6 | 6 | |
1268782 | Antigua _ Barbuda Mobile | 0.2222 USD | 6 | 6 | |
1268783 | Antigua _ Barbuda Mobile | 0.2222 USD | 6 | 6 | |
1268784 | Antigua _ Barbuda Mobile | 0.2222 USD | 6 | 6 | |
1268785 | Antigua _ Barbuda Mobile | 0.2222 USD | 6 | 6 | |
1268786 | Antigua _ Barbuda Mobile | 0.2222 USD | 6 | 6 | |
1268788 | Antigua _ Barbuda Mobile | 0.2222 USD | 6 | 6 | |
1268 | Antigua _ Barbuda Other | 0.2013 USD | 6 | 6 | |
5411 | Argentina Buenos Aires | 0.0141 USD | 6 | 6 | |
54230 | Argentina Central | 0.0363 USD | 6 | 6 | |
54232 | Argentina Central | 0.0363 USD | 6 | 6 | |
54291 | Argentina Central | 0.0363 USD | 6 | 6 | |
54299 | Argentina Central | 0.0363 USD | 6 | 6 | |
54342 | Argentina Central | 0.0363 USD | 6 | 6 | |
54348 | Argentina Central | 0.0363 USD | 6 | 6 | |
54353 | Argentina Central | 0.0363 USD | 6 | 6 | |
54358 | Argentina Central | 0.0363 USD | 6 | 6 | |
54381 | Argentina Central | 0.0363 USD | 6 | 6 | |
54387 | Argentina Central | 0.0363 USD | 6 | 6 | |
54351 | Argentina Cordoba | 0.0363 USD | 6 | 6 | |
54221 | Argentina La Plata | 0.2223 USD | 6 | 6 | |
54223 | Argentina Mar Del Plata | 0.2223 USD | 6 | 6 | |
54261 | Argentina Mendoza | 0.2223 USD | 6 | 6 | |
549 | Argentina Mobile | 0.3868 USD | 6 | 6 | |
54 | Argentina Other | 0.0871 USD | 6 | 6 | |
54341 | Argentina Rosario | 0.2223 USD | 6 | 6 | |
37497 | Armenia Karabakh Mobile | 0.5468 USD | 6 | 6 | |
37447 | Armenia Karabakh | 0.5810 USD | 6 | 6 | |
37491 | Armenia Mobile | 0.3119 USD | 6 | 6 | |
37492 | Armenia Mobile | 0.3119 USD | 6 | 6 | |
37493 | Armenia Mobile | 0.3301 USD | 6 | 6 | |
37494 | Armenia Mobile | 0.3301 USD | 6 | 6 | |
37499 | Armenia Mobile | 0.3119 USD | 6 | 6 | |
374 | Armenia Other | 0.1651 USD | 6 | 6 | |
37410 | Armenia Yerevan | 0.1670 USD | 6 | 6 | |
29773 | Aruba Digicel Mobile | 0.3482 USD | 6 | 6 | |
29774 | Aruba Digicel Mobile | 0.3482 USD | 6 | 6 | |
29756 | Aruba Mobile | 0.3441 USD | 6 | 6 | |
29759 | Aruba Mobile | 0.3441 USD | 6 | 6 | |
29796 | Aruba Mobile | 0.3441 USD | 6 | 6 | |
29799 | Aruba Mobile | 0.3441 USD | 6 | 6 | |
297 | Aruba Other | 0.1600 USD | 6 | 6 | |
247 | Ascension Island All Country | 2.5374 USD | 6 | 6 | |
6113 | Australia - Premium services | 0.1191 USD | 6 | 6 | |
61261 | Australia Metro Cities | 0.0281 USD | 6 | 6 | |
61262 | Australia Metro Cities | 0.0281 USD | 6 | 6 | |
6128 | Australia Metro Cities | 0.0281 USD | 6 | 6 | |
6129 | Australia Metro Cities | 0.0281 USD | 6 | 6 | |
61380 | Australia Metro Cities | 0.0281 USD | 6 | 6 | |
61381 | Australia Metro Cities | 0.0281 USD | 6 | 6 | |
61382 | Australia Metro Cities | 0.0281 USD | 6 | 6 | |
61383 | Australia Metro Cities | 0.0281 USD | 6 | 6 | |
61384 | Australia Metro Cities | 0.0281 USD | 6 | 6 | |
61385 | Australia Metro Cities | 0.0281 USD | 6 | 6 | |
61386 | Australia Metro Cities | 0.0281 USD | 6 | 6 | |
61387 | Australia Metro Cities | 0.0281 USD | 6 | 6 | |
61388 | Australia Metro Cities | 0.0281 USD | 6 | 6 | |
6139 | Australia Metro Cities | 0.0281 USD | 6 | 6 | |
6173 | Australia Metro Cities | 0.0281 USD | 6 | 6 | |
61861 | Australia Metro Cities | 0.0281 USD | 6 | 6 | |
61862 | Australia Metro Cities | 0.0281 USD | 6 | 6 | |
61863 | Australia Metro Cities | 0.0281 USD | 6 | 6 | |
61864 | Australia Metro Cities | 0.0281 USD | 6 | 6 | |
61865 | Australia Metro Cities | 0.0281 USD | 6 | 6 | |
61871 | Australia Metro Cities | 0.0281 USD | 6 | 6 | |
61872 | Australia Metro Cities | 0.0281 USD | 6 | 6 | |
61873 | Australia Metro Cities | 0.0281 USD | 6 | 6 | |
61874 | Australia Metro Cities | 0.0281 USD | 6 | 6 | |
61881 | Australia Metro Cities | 0.0281 USD | 6 | 6 | |
61882 | Australia Metro Cities | 0.0281 USD | 6 | 6 | |
61883 | Australia Metro Cities | 0.0281 USD | 6 | 6 | |
61884 | Australia Metro Cities | 0.0281 USD | 6 | 6 | |
61892 | Australia Metro Cities | 0.0281 USD | 6 | 6 | |
61893 | Australia Metro Cities | 0.0281 USD | 6 | 6 | |
61894 | Australia Metro Cities | 0.0281 USD | 6 | 6 | |
6114 | Australia Mobile | 0.1992 USD | 6 | 6 | |
6116 | Australia Mobile | 0.1992 USD | 6 | 6 | |
614 | Australia Mobile | 0.1992 USD | 6 | 6 | |
61 | Australia Other | 0.0452 USD | 6 | 6 | |
672 | Australia Territories All Country | 13.5057 USD | 6 | 6 | |
43660 | Austria H3G Mobile | 0.2939 USD | 6 | 6 | |
4367833 | Austria Mobile | 0.2939 USD | 6 | 6 | |
4367890 | Austria Mobile | 0.2939 USD | 6 | 6 | |
4367891 | Austria Mobile | 0.2939 USD | 6 | 6 | |
4368183 | Austria Mobile | 0.2155 USD | 6 | 6 | |
43711 | Austria Mobile | 0.6642 USD | 6 | 6 | |
43720 | Austria Mobile | 0.6642 USD | 6 | 6 | |
43730 | Austria Mobile | 0.6642 USD | 6 | 6 | |
43740 | Austria Mobile | 0.6642 USD | 6 | 6 | |
43780 | Austria Mobile | 0.6642 USD | 6 | 6 | |
43810 | Austria Mobile | 0.6642 USD | 6 | 6 | |
43820 | Austria Mobile | 0.6642 USD | 6 | 6 | |
43664 | Austria Mobilkom Mobile | 0.1660 USD | 6 | 6 | |
43680 | Austria Mobilkom Mobile | 0.1660 USD | 6 | 6 | |
43699 | Austria One Mobile | 0.2153 USD | 6 | 6 | |
43 | Austria Other | 0.0433 USD | 6 | 6 | |
43650020 | Austria T-Mobile Mobile | 0.1912 USD | 6 | 6 | |
43650035 | Austria T-Mobile Mobile | 0.1912 USD | 6 | 6 | |
43650040 | Austria T-Mobile Mobile | 0.1912 USD | 6 | 6 | |
43676 | Austria T-Mobile Mobile | 0.1912 USD | 6 | 6 | |
436772 | Austria T-Mobile Mobile | 0.1616 USD | 6 | 6 | |
436778 | Austria T-Mobile Mobile | 0.1616 USD | 6 | 6 | |
43650 | Austria Tele.ring Mobile | 0.1912 USD | 6 | 6 | |
436888 | Austria Tele2 Mobile | 0.1515 USD | 6 | 6 | |
4369988 | Austria Tele2 Mobile | 0.1660 USD | 6 | 6 | |
4369989 | Austria Tele2 Mobile | 0.1660 USD | 6 | 6 | |
431 | Austria Vienna | 0.0433 USD | 6 | 6 | |
43681 | Austria YESSS Mobile | 0.2153 USD | 6 | 6 | |
4369981 | Austria YESSS Mobile | 0.1656 USD | 6 | 6 | |
4369982 | Austria YESSS Mobile | 0.1656 USD | 6 | 6 | |
99412 | Azerbaijan Baku | 0.2456 USD | 6 | 6 | |
99440 | Azerbaijan Mobile | 0.4327 USD | 6 | 6 | |
99450 | Azerbaijan Mobile | 0.4327 USD | 6 | 6 | |
99451 | Azerbaijan Mobile | 0.4327 USD | 6 | 6 | |
99455 | Azerbaijan Mobile | 0.4327 USD | 6 | 6 | |
99460540 | Azerbaijan Mobile | 0.4327 USD | 6 | 6 | |
99470 | Azerbaijan Mobile | 0.4327 USD | 6 | 6 | |
994 | Azerbaijan Other | 0.3391 USD | 6 | 6 | |
1242357 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242359 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242375 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242376 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242395 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242421 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242422 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242423 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242424 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242425 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242426 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242427 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242428 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242429 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242431 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242432 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242433 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242434 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242435 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242436 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242437 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242438 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242439 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242441 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242442 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242443 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242445 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242446 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242447 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242448 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242449 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242451 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242452 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242453 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242454 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242455 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242456 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242457 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242458 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242462 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242463 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242464 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242465 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242466 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242467 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242468 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242470 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242471 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242472 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242473 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242474 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242475 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242476 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242477 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242478 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242479 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242481 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242524 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242525 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242533 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242535 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242544 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242551 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242552 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242553 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242554 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242556 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242557 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242558 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242559 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242565 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242577 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242636 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242646 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242727 | Bahamas Mobile | 0.3322 USD | 6 | 6 | |
1242 | Bahamas | 0.1775 USD | 6 | 6 | |
97336 | Bahrain MTC Mobile | 0.1298 USD | 6 | 6 | |
973388 | Bahrain Mobile | 0.1358 USD | 6 | 6 | |
97339 | Bahrain Mobile | 0.1358 USD | 6 | 6 | |
973 | Bahrain Other | 0.0966 USD | 6 | 6 | |
973900 | Bahrain Premium | 0.1007 USD | 6 | 6 | |
88031 | Bangladesh Chittagong | 0.1435 USD | 6 | 6 | |
8802 | Bangladesh Dhaka | 0.1435 USD | 6 | 6 | |
88011 | Bangladesh Mobile | 0.1868 USD | 6 | 6 | |
88015 | Bangladesh Mobile | 0.1868 USD | 6 | 6 | |
88016 | Bangladesh Mobile | 0.1868 USD | 6 | 6 | |
88017 | Bangladesh Mobile | 0.1868 USD | 6 | 6 | |
88018 | Bangladesh Mobile | 0.1868 USD | 6 | 6 | |
88019 | Bangladesh Mobile | 0.1868 USD | 6 | 6 | |
880 | Bangladesh Other | 0.1218 USD | 6 | 6 | |
1246256 | Barbados Digicel Mobile | 0.3543 USD | 6 | 6 | |
1246257 | Barbados Digicel Mobile | 0.3543 USD | 6 | 6 | |
1246258 | Barbados Digicel Mobile | 0.3543 USD | 6 | 6 | |
1246259 | Barbados Digicel Mobile | 0.3543 USD | 6 | 6 | |
124626 | Barbados Digicel Mobile | 0.3543 USD | 6 | 6 | |
124682 | Barbados Digicel Mobile | 0.3543 USD | 6 | 6 | |
124623 | Barbados Mobile | 0.3814 USD | 6 | 6 | |
124624 | Barbados Mobile | 0.3814 USD | 6 | 6 | |
1246250 | Barbados Mobile | 0.3814 USD | 6 | 6 | |
1246251 | Barbados Mobile | 0.3814 USD | 6 | 6 | |
1246252 | Barbados Mobile | 0.3814 USD | 6 | 6 | |
1246253 | Barbados Mobile | 0.3814 USD | 6 | 6 | |
1246254 | Barbados Mobile | 0.3814 USD | 6 | 6 | |
124645 | Barbados Mobile | 0.3814 USD | 6 | 6 | |
1246 | Barbados Other | 0.1777 USD | 6 | 6 | |
375292 | Belarus MTS Mobile | 0.4388 USD | 6 | 6 | |
375295 | Belarus MTS Mobile | 0.4388 USD | 6 | 6 | |
375297 | Belarus MTS Mobile | 0.4388 USD | 6 | 6 | |
375298 | Belarus MTS Mobile | 0.4388 USD | 6 | 6 | |
37533 | Belarus MTS Mobile | 0.4388 USD | 6 | 6 | |
37517 | Belarus Minsk | 0.3823 USD | 6 | 6 | |
375259 | Belarus Mobile | 0.4388 USD | 6 | 6 | |
37529 | Belarus Mobile | 0.4388 USD | 6 | 6 | |
37544 | Belarus Mobile | 0.4388 USD | 6 | 6 | |
375 | Belarus Other | 0.3823 USD | 6 | 6 | |
3248 | Belgium Base Mobile | 0.4448 USD | 6 | 6 | |
3249 | Belgium Mobistar Mobile | 0.3662 USD | 6 | 6 | |
32 | Belgium Other | 0.0367 USD | 6 | 6 | |
3247 | Belgium Proximus Mobile | 0.3422 USD | 6 | 6 | |
327 | Belgium Special | 2.1140 USD | 6 | 6 | |
3270 | Belgium Special | 0.5233 USD | 6 | 6 | |
3271 | Belgium Special | 0.0315 USD | 6 | 6 | |
3278 | Belgium Special | 0.5233 USD | 6 | 6 | |
5016 | Belize Mobile | 0.4061 USD | 6 | 6 | |
501 | Belize Other | 0.3763 USD | 6 | 6 | |
22993 | Benin Bell Benin Mobile | 0.4126 USD | 6 | 6 | |
22990 | Benin Libercom Mobile | 0.3472 USD | 6 | 6 | |
22997 | Benin MTN Mobile | 0.4126 USD | 6 | 6 | |
22995 | Benin Moov Mobile | 0.4126 USD | 6 | 6 | |
229 | Benin Other | 0.3552 USD | 6 | 6 | |
1441 | Bermuda All Country | 0.0634 USD | 6 | 6 | |
97517 | Bhutan Mobile | 0.3403 USD | 6 | 6 | |
975 | Bhutan Other | 0.3403 USD | 6 | 6 | |
59144 | Bolivia Cochabamba | 0.0966 USD | 6 | 6 | |
59122 | Bolivia La Paz | 0.1011 USD | 6 | 6 | |
59128 | Bolivia La Paz | 0.1761 USD | 6 | 6 | |
5917 | Bolivia Mobile | 0.2556 USD | 6 | 6 | |
591 | Bolivia Other | 0.2213 USD | 6 | 6 | |
59133 | Bolivia Santa Cruz | 0.1215 USD | 6 | 6 | |
591349 | Bolivia Santa Cruz | 0.1215 USD | 6 | 6 | |
591364 | Bolivia Santa Cruz | 0.1215 USD | 6 | 6 | |
591392 | Bolivia Santa Cruz | 0.1215 USD | 6 | 6 | |
591393 | Bolivia Santa Cruz | 0.1215 USD | 6 | 6 | |
591394 | Bolivia Santa Cruz | 0.1215 USD | 6 | 6 | |
591395 | Bolivia Santa Cruz | 0.1215 USD | 6 | 6 | |
591396 | Bolivia Santa Cruz | 0.1215 USD | 6 | 6 | |
591397 | Bolivia Santa Cruz | 0.1215 USD | 6 | 6 | |
591398 | Bolivia Santa Cruz | 0.1215 USD | 6 | 6 | |
38761 | Bosnia _ Herzegovina Mobile | 0.5404 USD | 6 | 6 | |
38762 | Bosnia _ Herzegovina Mobile | 0.5404 USD | 6 | 6 | |
38763 | Bosnia _ Herzegovina Mobile | 0.5233 USD | 6 | 6 | |
38765 | Bosnia _ Herzegovina Mobile | 0.4830 USD | 6 | 6 | |
387304 | Bosnia _ Herzegovina Mostar | 0.2576 USD | 6 | 6 | |
3873064 | Bosnia _ Herzegovina Mostar | 0.2576 USD | 6 | 6 | |
3873065 | Bosnia _ Herzegovina Mostar | 0.2576 USD | 6 | 6 | |
3873070 | Bosnia _ Herzegovina Mostar | 0.2576 USD | 6 | 6 | |
3873071 | Bosnia _ Herzegovina Mostar | 0.2576 USD | 6 | 6 | |
3873073 | Bosnia _ Herzegovina Mostar | 0.2576 USD | 6 | 6 | |
3873074 | Bosnia _ Herzegovina Mostar | 0.2576 USD | 6 | 6 | |
3873079 | Bosnia _ Herzegovina Mostar | 0.2576 USD | 6 | 6 | |
3873080 | Bosnia _ Herzegovina Mostar | 0.2576 USD | 6 | 6 | |
3873087 | Bosnia _ Herzegovina Mostar | 0.2576 USD | 6 | 6 | |
38731 | Bosnia _ Herzegovina Mostar | 0.2126 USD | 6 | 6 | |
3873288 | Bosnia _ Herzegovina Mostar | 0.2576 USD | 6 | 6 | |
3873289 | Bosnia _ Herzegovina Mostar | 0.2576 USD | 6 | 6 | |
38734 | Bosnia _ Herzegovina Mostar | 0.2576 USD | 6 | 6 | |
387363 | Bosnia _ Herzegovina Mostar | 0.2576 USD | 6 | 6 | |
387364 | Bosnia _ Herzegovina Mostar | 0.2576 USD | 6 | 6 | |
387366 | Bosnia _ Herzegovina Mostar | 0.2576 USD | 6 | 6 | |
3873677 | Bosnia _ Herzegovina Mostar | 0.2576 USD | 6 | 6 | |
3873678 | Bosnia _ Herzegovina Mostar | 0.2576 USD | 6 | 6 | |
387368 | Bosnia _ Herzegovina Mostar | 0.2576 USD | 6 | 6 | |
38739 | Bosnia _ Herzegovina Mostar | 0.2576 USD | 6 | 6 | |
387497 | Bosnia _ Herzegovina Mostar | 0.2576 USD | 6 | 6 | |
387 | Bosnia _ Herzegovina Other | 0.2213 USD | 6 | 6 | |
387492 | Bosnia _ Herzegovina Srpske | 0.2516 USD | 6 | 6 | |
387493 | Bosnia _ Herzegovina Srpske | 0.2516 USD | 6 | 6 | |
387494 | Bosnia _ Herzegovina Srpske | 0.2516 USD | 6 | 6 | |
3875 | Bosnia _ Herzegovina Srpske | 0.2126 USD | 6 | 6 | |
2677 | Botswana Mobile | 0.4053 USD | 6 | 6 | |
267 | Botswana Other | 0.1498 USD | 6 | 6 | |
55911 | Brazil Belem | 0.0391 USD | 6 | 6 | |
55912 | Brazil Belem | 0.0391 USD | 6 | 6 | |
55913 | Brazil Belem | 0.0391 USD | 6 | 6 | |
55914 | Brazil Belem | 0.0391 USD | 6 | 6 | |
55915 | Brazil Belem | 0.0391 USD | 6 | 6 | |
55916 | Brazil Belem | 0.0391 USD | 6 | 6 | |
55311 | Brazil Belo Horizonte | 0.0381 USD | 6 | 6 | |
55312 | Brazil Belo Horizonte | 0.0381 USD | 6 | 6 | |
55313 | Brazil Belo Horizonte | 0.0381 USD | 6 | 6 | |
55314 | Brazil Belo Horizonte | 0.0381 USD | 6 | 6 | |
55315 | Brazil Belo Horizonte | 0.0381 USD | 6 | 6 | |
55316 | Brazil Belo Horizonte | 0.3790 USD | 6 | 6 | |
55612 | Brazil Brasilia | 0.0391 USD | 6 | 6 | |
55613 | Brazil Brasilia | 0.0391 USD | 6 | 6 | |
55614 | Brazil Brasilia | 0.0391 USD | 6 | 6 | |
5561600 | Brazil Brasilia | 0.0391 USD | 6 | 6 | |
55190 | Brazil Campinas | 0.0431 USD | 6 | 6 | |
55191 | Brazil Campinas | 0.0431 USD | 6 | 6 | |
55192 | Brazil Campinas | 0.0431 USD | 6 | 6 | |
55193 | Brazil Campinas | 0.0431 USD | 6 | 6 | |
55194 | Brazil Campinas | 0.0431 USD | 6 | 6 | |
55195 | Brazil Campinas | 0.0431 USD | 6 | 6 | |
55196 | Brazil Campinas | 0.3790 USD | 6 | 6 | |
55411 | Brazil Curitiba | 0.0391 USD | 6 | 6 | |
55412 | Brazil Curitiba | 0.0391 USD | 6 | 6 | |
55413 | Brazil Curitiba | 0.0391 USD | 6 | 6 | |
55414 | Brazil Curitiba | 0.0391 USD | 6 | 6 | |
55415 | Brazil Curitiba | 0.0391 USD | 6 | 6 | |
55416 | Brazil Curitiba | 0.3790 USD | 6 | 6 | |
55851 | Brazil Fortaleza | 0.0391 USD | 6 | 6 | |
55852 | Brazil Fortaleza | 0.0391 USD | 6 | 6 | |
55853 | Brazil Fortaleza | 0.0391 USD | 6 | 6 | |
55854 | Brazil Fortaleza | 0.0391 USD | 6 | 6 | |
55855 | Brazil Fortaleza | 0.0391 USD | 6 | 6 | |
55856 | Brazil Fortaleza | 0.3790 USD | 6 | 6 | |
55621 | Brazil Goiania | 0.0391 USD | 6 | 6 | |
55622 | Brazil Goiania | 0.0391 USD | 6 | 6 | |
55623 | Brazil Goiania | 0.0391 USD | 6 | 6 | |
55624 | Brazil Goiania | 0.0391 USD | 6 | 6 | |
55625 | Brazil Goiania | 0.0391 USD | 6 | 6 | |
55626 | Brazil Goiania | 0.3790 USD | 6 | 6 | |
55331 | Brazil Governador Valladares (Other) | 0.0360 USD | 6 | 6 | |
55332 | Brazil Governador Valladares (Other) | 0.0360 USD | 6 | 6 | |
55333 | Brazil Governador Valladares (Other) | 0.0360 USD | 6 | 6 | |
55334 | Brazil Governador Valladares (Other) | 0.0360 USD | 6 | 6 | |
